Rentals are Saturday to Saturday (flexible in low season)
Granary Tariff 2025 | Price up to 8 Guests | |
Dates | 7 Nights | 14 Nights |
4th Jan – 28th Mar | £875 | £1,575 |
29th Mar – 23rd May | £895 | £1,611 |
24th May – 27th Jun | £995 | £1,791 |
28th Jun – 29th Aug | £1,125 | £2,025 |
30th Aug – 31st Oct | £895 | £1,611 |
1st Nov – 19th Dec | £850 | £1,530 |
20th Dec – 2nd Jan 2026 | £1,125 | £2,025 |
2026 | ||
3rd Jan – 27th Mar | £875 | £1,575 |
28th Mar – 22nd May | £895 | £1,611 |
23rd May – 26th Jun | £995 | £1,791 |
27th Jun – 28th Aug | £1,125 | £2,025 |
29th Aug – 30th Oct | £895 | £1,611 |
31st Oct – 18th Dec | £850 | £1,530 |
19th Dec – 8th Jan | £1,125 | £2,025 |
Easter, June, July, August and Christmas/New Year are a minimum of 7 night stays.
Low season Short Break Price List – 2 night minimum stay, max 7 Adults – weekends – midweek available.
2 nights £495
3 nights £595
4 nights £630
Please read the terms and conditions which includes our cancellation policy before you book. Click for Terms & Conditions
Sorry No pets
Rentals are Saturday to Saturday (flexible in low season)
Mistal Tariff 2025 | Price up to 4 Guests | |
Dates | 7 Nights | 14 Nights |
6th Jan – 28th Mar | £450 | £810 |
29th Mar – 23rd May | £495 | £891 |
24th May – 27th Jun | £565 | £1,071 |
28th Jun – 5th Sept | £650 | £1,170 |
5th Sept – 31st Oct | £565 | £1,071 |
1st Nov – 20th Dec | £450 | £810 |
21st Dec – 3rd Jan 2025 | £625 | |
2026 | ||
3rd Jan – 27th Mar | £450 | £810 |
28th Mar – 22nd May | £495 | £891 |
23rd May – 26th Jun | £565 | £1,071 |
27th Jun – 28th Aug | £675 | £1,215 |
29th Aug – 30th Oct | £565 | £1,017 |
31st Oct – 18th Dec | £450 | £810 |
19th Dec – 8th Jan | £650 |
Easter, May, June, July, August, September and October are a minimum of 7 night stays.
Low season Short Break Price List – 2 night minimum stay up to 4 guests – weekends – midweek available
2 nights up to 4 guests £300
3 nights up to 4 guests £360
4 nights up to 4 guests £395
5 nights up to 4 guests £435
Sorry NO pets
Please read the terms and conditions which includes our cancellation policy before you book. Click for Terms & Condtions
Our availability calendar is kept up to date as much as possible for the current year. We advertise on other sites so bookings do come in via them and may not show up immediately on our own availability calendar as booked.
Please note, we will hold dates for 24 hours by request only, from you and if a booking form and deposit are not received within 7 days of a request, the dates are made available again.
Prices subject to change at anytime.
Click here for Booking Enquiry Form